Placement Activities
Details of Placement Offers to Our Students (Batch wise)
Year | Total No of Students | No of Eligible Students | No of Placed Students | % of Placement |
2001 – 2005 | 47 | 35 | 13 | 37.14 |
2002 – 2006 | 61 | 41 | 14 | 34.15 |
2003 – 2007 | 16 | 10 | 3 | 30 |
2004 – 2008 | 32 | 18 | 13 | 72.22 |
2005 – 2009 | 31 | 20 | 10 | 50 |
2006 – 2010 | 34 | 21 | 10 | 47.61 |
2007 – 2011 | 32 | 19 | 16 | 84.21 |
2008 – 2012 | 62 | 45 | 29 | 64.44 |
2009 – 2013 | 56 | 37 | 24 | 64.86 |
2010 – 2014 | 70 | 56 | 39 | 69.64 |
2011 – 2015 | 52 | 40 | 33 | 82.5 |
2012 – 2016 | 53 | 35 | 31 | 88.5 |
2013 – 2017 | 42 | 29 | 21 | 72.4 |
Total No of Placed Students from This Department: 256
out of 406 Eligible Students (Upto 2013 - 2017 Batch).
To View Batch wise Placed Students Details, Select Particular Batch and Click.
S.No | Batch Details |
1 | 2001 – 2005 |
2 | 2002 – 2006 |
3 | 2003 – 2007 |
4 | 2004 – 2008 |
5 | 2005 – 2009 |
6 | 2006 – 2010 |
7 | 2007 – 2011 |
8 | 2008 – 2012 |
9 | 2009 – 2013 |
10 | 2010 – 2014 |
11 | 2011 – 2015 |
12 | 2012 – 2016 |
13 | 2013 – 2017 |
14 | 2014 – 2018 |
15 | 2015 – 2019 |