Placement Details
PLACEMENT DETAILS
Year wise placed students details 2016-2017 (ON Campus) |
|||||||||||
1 | 1561026 | MANIKANDAN.K | MBA | IDBI FEDERAL INSURANCE |
ON CAMPUS
|
||||||
2 | 1561027 | MANIVANNAN.A | IDBI FEDERAL INSURANCE | ||||||||
3 | 1561036 | NAZEERAHAMED.M.S | IDBI FEDERAL INSURANCE | ||||||||
4 | 1561056 | SARAVANAKUMAR.K | IDBI FEDERAL INSURANCE | ||||||||
5 | 1561064 | SUDARMATHY.K | IDBI FEDERAL INSURANCE | ||||||||
6 | 1561017 | GOMATHI.T |
VICTORIAN GROUPS |
Year wise placed students details 2016-2017 (OFF Campus)
1 | 1561019 | GUNASEKARAN.R | MBA | Ramco Cement | OFF CAMPUS |
2 | 1561060 | SHOBANA.M | HUTSON | ||
3 | 1561004 | ASHOKKUMAR.R | SV Dynamic Organization (india) Pvt Ltd, CBE | ||
4 | 1561062 | SIVAPRIYA.A | SV Dynamic Organization (india) Pvt Ltd, CBE | ||
5 | 1561045 | RAMKI.R | SV Dynamic Organization (india) Pvt Ltd, CBE | ||
6 | 1561047 | REVATHI.T | Access Automation Private Ltd, Bangalore | ||
7 | 1561048 | ROJA.J | Summer India Textile Mills (P) Ltd | ||
8 | 1561006 | BHUVANESHWARAN.P | L&T Capital markets | ||
9 | 1561054 | SANTHOSH.D | Fangs Technology Pvt Ltd | ||
10 | 1561071 | M.VINOTHKUMAR | The Mount Group of Companies, Erode | ||
11 | 1561051 | S.SANKAR | Santhi Processing Unit Pvt. Ltd, Erode |
||
12 | 1561069 | S.THILAKAZHAKAN | ICICI Bank, Bangalore | ||
13 | 1561009 | S.DEEPANRAJ | ICICI Bank, Bangalore | ||
14 | 1561056 | K.SARAVANAKUMAR | ICICI Bank, Bangalore | ||
15 | 1561067 | S.TAMILARASU | The Mount Group of Companies, Erode |
Year wise placed students details 2017-2018 (ON Campus)
1 | 1661007 | CHINRAJ A | MBA | ICICI Prudential | ON CAMPUS |
2 | 1661010 | DEEPAK KUMAR S | ICICI Prudential | ||
3 | 1661021 | KARTHICK M | ICICI Prudential | ||
4 | 1661023 | KARTHICK P | ICICI Prudential | ||
5 | 1661025 | KUMARESAN C | ICICI Prudential | ||
6 | 1661043 | SAKTHIVEL P | ICICI Prudential | ||
7 | 1661045 | SARAVANABALAJI M | ICICI Prudential | ||
8 | 1661046 | SASIREKA S | ICICI Prudential | ||
9 | 1661014 | HEMALATHA A | INDIAN MART | ||
10 | 1661017 | JAYANTHI N | INDIAN MART | ||
11 | 1661027 | NANDHA KUMAR R | INDIAN MART | ||
12 | 1661050 | SRILEKHA M | INDIAN MART | ||
13 | 1661053 | TAMILARASAN K | INDIAN MART | ||
14 | 1661055 | TAMILARASU P | INDIAN MART | ||
15 | 1661059 | VIGNESH J | INDIAN MART | ||
Year wise placed students details 2017-2018 (OFF Campus) |
|||||
1 | 1661020 | KARTHI P | MBA | ALCANCE Technologies | OFF CAMPUS |
2 | 1661023 | KARTHIK P | ALCANCE Technologies | ||
3 | 1661026 | MOHANKUMAR R | ALCANCE Technologies | ||
4 | 1661035 | PRABHU M | ALCANCE Technologies | ||
5 | 1661037 | PRAKASH M | ALCANCE Technologies | ||
6 | 1661054 | TAMILARASU P | ALCANCE Technologies | ||
7 | 1661057 | VENKATESH R | ALCANCE Technologies | ||
8 | 1661012 | GOWRI N | Shan Info | ||
9 | 1661044 | SANDHIYA K | Shan Info | ||
10 | 1661052 | SWATHI V | Shan Info | ||
11 | 1661002 | ANANDHARAMAN M | NIPPON paints | ||
12 | 1661060 | VIGNESH M | ALCANCE Technologies | ||
13 | 1661058 | VENKATESHWARAN B | ALCANCE Technologies | ||
14 | 1661011 | DINESH K | ALCANCE Technologies | ||
15 | 1661016 | JAGATHEESH R | ALCANCE Technologies | ||
16 | 1661056 | TAMILSELVAN D | ALCANCE Technologies | ||
17 | 1661031 | NAVEEN K S | ALCANCE Technologies | ||
18 | 1661019 | KALAIRAJA S | NIPPON paints | ||
19 | 1661040 | RAMESH N | NIPPON paints |
Year wise placed students details 2018-2019 (OFF Campus)
1 | 1761046 | SANTHANA BHARATHI M | MBA | Manju Exports | OFF CAMPUS |
2 | 1761002 | ASHOK KUMAR B | Digital Marketing Analyst | ||
3 | 1761004 | BABU I | Digital Marketing Analyst | ||
4 | 1761014 | KARTHIK V | Digital Marketing Analyst | ||
5 | 1761019 | KIRUBAKARAN R | Digital Marketing Analyst | ||
6 | 1761020 | KOKILA. S | Digital Marketing Analyst | ||
7 | 1761023 | MANOJKANNAN R | Digital Marketing Analyst | ||
8 | 1761038 | PRIYANKA S | Digital Marketing Analyst | ||
9 | 1761047 | SANTHOSHKUMAR M | Digital Marketing Analyst | ||
10 | 1761051 | SIVAGANESH S | Digital Marketing Analyst | ||
11 | 1761055 | SWATHINI M | Digital Marketing Analyst | ||
12 | 1761012 | K. JEEPRIYA | Digital Marketing Analyst |
Year wise placed students details 2018-2019 (ON Campus)
1761025 | MEYYALAGAN C | MBA | Duruva Finance | ON CAMPUS | |
1761050 | SHOBIYA V P | Duruva Finance | |||
1761001 | ARUN RAAJ M | Duruva Finance & Bionics | |||
1761010 | JEEVA P | Duruva Finance | |||
1761030 | NANDHINI V | Duruva Finance | |||
1761036 | PREETHI G | Duruva Finance | |||
1761007 | GOKULAVANI S | Duruva Finance | |||
1761037 | PRIYANKA D | Duruva Finance & Bionics | |||
1761040 | PUSHPALATHA M | Bionics | |||
1761009 | HEMALATHA R | Bionics | |||
1761033 | PADMASRIMATHI T | Bionics | |||
1761052 | SIVAKAVYA P | N.DOT Technologies & Tiyan Info Tech, Coimbatore | |||
1761054 | SUBHASHINI G | N.DOT Technologies |