Placement Statistics
| S. No. | Academic Year | Total Strength | No .of Students Placed |
| 1 | 2025 - 2026 | 90 | 62* |
| 2 | 2024 - 2025 | 97 | 79 |
| 3 | 2023 - 2024 | 86 | 69 |
| 4 | 2022 - 2023 | 70 | 56 |
| 5 | 2021 - 2022 | 40 | 32 |

| S. No. | Academic Year | Total Strength | No .of Students Placed |
| 1 | 2025 - 2026 | 90 | 62* |
| 2 | 2024 - 2025 | 97 | 79 |
| 3 | 2023 - 2024 | 86 | 69 |
| 4 | 2022 - 2023 | 70 | 56 |
| 5 | 2021 - 2022 | 40 | 32 |
