Roll of Honour

S.NO NAME OF THE STUDENT BATCH RANK /CGPA
1. ANJALI JOSE 2016-2018 9.75 1st RANK AUTONOMOUS
2. SAKTHIVEL.K.S 2015-2017 9.28 1st RANK AUTONOMOUS
3. NITHIN.S 2014-2016 9.21 1st RANK AUTONOMOUS
4. AHAMED THANISH.Z 2013-2015 9.07 1st RANK AUTONOMOUS
5. ARUNRAJ.N 2013-2015 8.53 2ndRANK AUTONOMOUS
6. DINESH KUMAR.T 2013-2015 8.74 3rd RANK AUTONOMOUS
7. GOVIND SANJEEV KUMAR. L 2012-2014 9.38 1st/ANNA UNIVERSITY
8. KARTHIK.S.S 2011-2013 9.45 1st/ANNA UNIVERSITY