Faculty Profile
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING | |||||||
S.No. | Unique ID | Name of the Faculty | Qualification | Designation | Date of joining in this insitution |
Nature of Association (Regular / Contract / Adjunct) |
Photo |
1 | CEEE05 | Dr. S.Ramesh | Ph.D., | Professor and Head | 02/06/2004 | Regular |
|
2 | CEEE04 | Dr.P.Suganya | Ph.D., | Professor | 30/11/2001 | Regular |
|
3 | CEEE21 | Dr.M.Vijayakumar | Ph.D., | Professor | 17/06/2009 | Regular |
|
4 | CEEE29 | Dr.C.Gowri Shankar | Ph.D., | Professor | 01/12/2010 | Regular |
|
5 | CEEE19 | Dr.M.Ramasamy | Ph.D., | Associate Professor | 03/12/2008 | Regular |
|
6 | CEEE10 | Dr.E.Vani | Ph.D., | Associate Professor | 01/11/2007 | Regular |
|
7 | CEEE20 | Dr.R.Sankarganesh | M.E., Ph.D., | Associate Professor | 13/09/2007 | Regular |
|
8 | CEEE11 | Mrs.M.Sornalatha | M.E., | Associate Professor | 01/06/2005 | Regular |
|
9 | CEEE28 | Mrs. K.Yamuna | M.E., | Associate Professor | 02/06/2010 | Regular |
|
10 | CEEC33 | Dr.S.Senthilkumar | M.E., Ph.D | Assistant Professor | 03/07/2009 | Regular |
|
11 | CEEE31 | Dr.M.Vijayakumar | M.E., Ph.D | Assistant Professor | 01/02/2010 | Regular |
|
12 | CEEE47 | Dr.R.SenthilKumar | M.E.,Ph.D | Assistant Professor | 24/12/2021 | Regular |
|
13 | CEEE27 | Ms. A.Vasanthi | M.E., | Assistant Professor | 05/07/2010 | Regular |
|
14 | CEEC34 | Mr.M.Subramani | M.E., | Assistant Professor | 14/07/2009 | Regular |
|
15 | CEEE25 | Mrs. B.Yuvarani | M.E., | Assistant Professor | 14/06/2010 | Regular |
|
16 | CEEE45 | Mr.S.Gowtham | M.E., | Assistant Professor | 01/06/2015 | Regular |
|
17 | CEEE42 | Mr. R.Chandrasekar | M.E., | Assistant Professor | 23/01/2013 | Regular |
|
18 | CEEE43 | Mr.E.Kannan | M.E., | Assistant Professor | 01/07/2013 | Regular |
|
GENERAL ENGINEERING | |||||||
1 | CEEE13 | Mr.S.Chinnaiya | M.E., |
Assistant professor |
01/07/2019 | Regular |
|
2 | CEEE46 | Mr.S.Dhivagar |
M.E.,
|
Assistant Professor
|
09/09/2019 | Regular |
|