Faculty Profile
U.G. COMPUTER SCIENCE AND ENGINEERING
S.No | Faculty Name | Qualification | Designation | Date of Joining | Nature of Association | Photos |
1. | Dr. A. Rajiv Kannan | Ph.D., | Prof & Head | 02.06.2004 | Regular |
|
2. | Dr. T.R.Srinivasan | Ph.D., | Prof & Director | 01.07.2019 | Regular |
|
3. | Dr.N.Saravanan | Ph.D., | Prof | 02.07.2001 | Regular |
|
4. | Dr. V. Sharmila | Ph.D., | Prof | 01.11.2003 | Regular | |
5. | Dr.M.Somu | Ph.D., | Prof | 16.05.2005 | Regular |
|
6. | Dr.C.Anand | Ph.D., | ASP | 13.07.2009 | Regular | |
7. | Dr. N.S. Nithya | Ph.D., | ASP | 13.12.2010 | Regular |
|
8. |
Dr. E. Baby Anitha |
Ph.D., | ASP | 07.01.2008 | Regular |
|
9. | Dr. V. Vennila | Ph.D., | ASP | 02.06.2008 | Regular |
|
10. | Mr. G. Sivaselvan | M.E., (Ph.D.) | AP | 02.06.2010 | Regular |
|
11. | Mr.K.Muthukumaran | M.E., | AP | 02.06.2010 | Regular |
|
12. | Mr. K. Kumaresan | M.E., (Ph.D) | AP | 03.07.2009 | Regular |
|
13. | Mrs.S.Savitha | M.E., (Ph.D) | AP | 01.12.2008 | Regular |
|
14. |
Mrs. G.S. Rizwana Banu
|
M.E., | AP | 01.06.2012 | Regular |
|
15. | Mrs. P. Vasuki | M.E., | AP | 11.06.2014 | Regular |
|
16. | Mr. K. Venkatesh Guru | Ph.D., | AP | 06.06.2012 | Regular |
|
17. | Mr. S.Vadivel | M.E.,(Ph.D) | AP | 04.06.2012 | Regular |
|
18. | Mrs. J.Nirmala Gandhi | M.E., | AP | 04.07.2018 | Regular |
|
19. | Ms.M.Saranya | M.E., | AP | 04.07.2018 | Regular |
|
20. | Mr.R.Sadhasivam | M.E(Ph.D) | AP | 08.03.2019 | Regular |
|
21. | Mr.P.Prabhu | M.E., | AP | 08.03.2019 | Regular |
|
22. |
Mr.T.Thangarasan | M.E., | AP | 11.07.2019 | Regular |
|
23. | Mr. S. karthikeyan | M.E., | AP | 22.02.2021 | Regular |
|
24. | Mrs. V. Shanmugavalli | M.E(Ph.D) | AP | 19.04.2021 | Regular | ![]() |
25. | Ms. R.Keerthana | B.Tech.,M.E., | AP | 19.04.2021 | Regular |
|
26. | Mr. M.Shankar | B.Tech.,M.E., (Ph.D) | AP | 14.07.2021 | Regular |
|