Microwave Lab
LAB AREA:80 Sq.m
MAJOR EQUIPMENT DETAILS
S.No. | NAME OF THE EQUIPMENT | QUANTITY |
1 | MICROWAVE TEST BENCH (X BAND) | 06 |
2 | MICROWAVE TEST BENCH (J BAND) | 01 |
3 | GUNN DIODE SOURCE | 02 |
4 | HORN ANTENNA | 02 |
5 | DIGITAL POWER METER | 02 |
6 | OSCILLOSCOPE (30 MHz, 2 CHANNEL, 4 TRACE) | 05 |
TOTAL COST : Rs.8,60,070.00
FACULTY INCHARGES: Mrs.A.JAYAMATHI, M.E.,(Ph.D)
LAB TECHNICIAN: Mrs.A.GOMATHI, ITI