Electronic System Design Lab
LAB AREA: 80 Sq.m
MAJOR EQUIPMENT DETAILS
S.NO. | NAME OF THE EQUIPMENT | RANGE | QUANTITY |
1 | PROGRAMMABLE LOGIC CONTROLLER WITH LADDER DIAGRAM | 16x Series –PIC Controller | 01 |
2 | AMPLITUDE MODULATION TRANSMITTER AND RECEIVER | Medium Wave | 01 |
3 | FREQUENCY MODULATION TRANSMITTER AND RECEIVER | Very High Frequency | 01 |
4 | WIRELESS DATA MODEM | Very High Frequency | 01 |
5 | INSTRUMENTATION AMPLIFIER AND DIGITAL LCD INDICATOR | - | 01 |
6 | DC POWER SUPPLY USING FLY BACK CONVERTER | 0–30V | 01 |
7 | DC POWER SUPPLY USING BUCK-BOOST CONVERTER | 0–30V | 01 |
8 | DESIGN OF 4–20MA TRANSMITTER FOR A BRIDGE TYPE TRANSDUCER | 0– 20mA | 01 |
9 | 89C SERIES MICROCONTROLLER BASED SYSTEM | Stepper Motor– 8951 p | 01 |
10 | DESIGN OF AC/DC VOLTAGE REGULATOR USING SCR | 0–30V | 01 |
TOTAL COST : Rs. 3,24,501.00
FACULTY INCHARGES: Dr.R.POORNIMA, M.E., Ph.D
LAB TECHNICIAN: Mr.R.JAYAKUMAR, ITI