Electron Circuits & Devices Lab
LAB AREA: 130 Sq.m
MAJOR EQUIPMENT DETAILS
S.NO. | NAME OF THE EQUIPMENT | RANGE | QUANTITY |
1. | DUAL TRACE OSCILLOSCOPE | 20 MHz | 04 |
2. | DUAL TRACE OSCILLOSCOPE | 30 MHz | 14 |
3. | DIGITAL FUNCTION GENERATOR | 3 MHz 1 MHz |
25 |
4. | SINGLE OUTPUT POWER SUPPLY DIGITAL DISPLAY | (0–30) Volt, 2A | 20 |
5. | DUAL OUTPUT POWER SUPPLY DIGITAL DISPLAY | (0–30) Volt, 2A | 20 |
6. | FIXED POWER SUPPLY | Multiple output | 09 |
7. | ANALOG & DIGITAL MULTIMETER | -- | 09 |
8. | DECADE R, L,C BOXES | 1Ω to 10Ω (5 Dials),1Ω to 1MΩ, 1Ω to 10MΩ, 100μH to 9.999H, 1000μH to 1H,0.0001F to 10μF,100pF to11μF (5 Dials),1000pF to1μF | 75 |
9. | OUTPUT POWER METER | -- | 01 |
10. | DIGITAL LCRQ BRIDGE | -- | 01 |
11. | AMMETER ANALOG AND DIGITAL | Single and Multiple Range | 141 |
12. | VOLTMETER ANALOG AND DIGITAL | Single and Multiple Range | 106 |
13. | HIGH VOLTAGE POWER SUPPLY | (0-300)V Single Supply | 02 |
14. | DIGITAL STORAGE OSCILLOSCOPE | -- | 01 |
TOTAL COST : Rs.11,00,000.00
FACULTY INCHARGES: Dr.R.SATHEES KUMAR, M.E.,Ph.D
LAB TECHNICIAN: Mrs.P.SUMATHI, ITI