Research
Details of Recognized Supervisors
S.No. | Name | Area of Specialization | No. of Research Scholars | |
Pursuing Ph.D | Completed Ph.D | |||
1. | Dr.P.S.Periasamy | Signal & Image Processing, Wireless & Communication Networks | 09 | 12 |
2. | Dr.C.Gowri Shankar | Medical Image Processing | 03 | 05 |
3. | Dr.S.Karthikeyan | Digital Image Processing | 02 | - |
4. | Dr.T.M.Sathish Kumar | Low Power VLSI | - | - |
Department faculty members completed their Ph.D
S.No. | Name | Research Area |
1. | Dr.R.Eswaramoorthi | Wireless Communication |
2. | Dr.R.Satheeskumar | Wireless Networks |
3. | Dr.R.Poornima | Wireless Communication |
4. | Dr.P.Mahendran | VLSI Design |
5. | Dr.A.Velliangiri | Embedded Systems |
6. | Dr.K.P.Uvarajan | Network Security |
List of Research Scholars under the approved Supervisors
Supervisor Recognition Number : 2640012
Name of the Supervisor : Dr.P.S.PERIASAMY
S.No. | Name of the Scholar | Enrolment Number(Reg. No) | Enrolment Category /Date | Topic of Research | Name of the University | Research Status |
1. | Mrs.S.Deivanayagi | 16244697224 | PT-July 2016 | Bio Medical Image Processing | Anna University | Thesis Submitted |
2. | Ms.J.P.JannetGnana Shirley | 1624499398 | FT-Jan 2016 | Antenna Design | Anna University | Confirmation completed |
3. | Mrs.K.J.Uma | 17243697159 | PT-July 2017 | Image Processing | Anna University | Confirmation completed |
4. | Mr.R.Veeramani | 18134697264 | PT-July 2018 | Antenna Design | Anna University | Confirmation completed |
5. | Mrs.NRP.Nivetha | 21234691224 | PT-Jan 2021 | Image Processing | Anna University | Provisional Confirmation |
6. | Mr.A.Yoganathan | 18147691139 | PT-Jan 2018 | Networks | Anna University | Confirmation completed |
7. | Mrs.D.Pushgara Rani | 21244691330 | PT-Jan 2021 | Image Processing | Anna University | Provisional Confirmation |
8. | Mrs.P.Gomathi | 16244697286 | PT-July 2016 | Networks | Anna University | Thesis Submitted |
9. | Mr.S.Surenderanath | 21144991547 | PT-Jan 2021 | Image Processing | Anna University | Confirmation completed |
Supervisor Recognition Number : 2330056
Name of the Supervisor : Dr.C.GOWRI SHANKAR
S.No. | Name of the Scholar | Enrolment Number(Reg. No) | Enrolment Category /Date | Topic of Research | Name of the University | Research Status |
1. | Mrs.S.Dhanalakshmi | 1424469856 | 2014 | VLSI Design | Anna University | Thesis Submitted |
2. | Mrs.M.Madlin Asha | 1324369742 | 2013 | Image Processing | Anna University | Confirmation completed |
3. | Mr.P.Santhosh Kumar | 1614469175 | 2016 | Digital Multiplier Design | Anna University | Confirmation completed |
Supervisor Recognition Number : 2740094
Name of the Supervisor : Dr.S.KARTHIKEYAN
S.No. | Name of the Scholar | Enrolment Number(Reg. No) | Enrolment Category /Date | Topic of Research | Name of the University | Research Status |
1. | Mr.R.K.Negesh | 18144691287 | PT-12.01.2018 | Energy management system for micro grid based wind-PV-battery using soft computing techniques | Anna University | Synopsis Submitted |
2. | Mrs.P.Thilagavathi | 1423469860 | PT-July 2014 | VLSI Testing | Anna University | Synopsis Submitted |
LIST OF DEPARTMENT FACULTY MEMBERS DOING RESEARCH (Ph.D) IN THE SPECIFIED AREAS
Name of the Scholar | Ph.D | Enrolment No | Date of Enrolment | Topic | Name of Supervisor | Name of the University | Likely date of Completion |
Mrs.P.Thilagavathi | Ph.D | 1423469860 | 27.06.2014 | VLSI Testing | Dr.S.Karthikeyan | Anna University | 2023 |
Mr.P.SivasankarRajamani | Ph.D | 1312469333 | 11.01.2013 | Low Power VLSI | Dr.A.M.Basha | Anna University | 2023 |
Mr.R.Veeramani | Ph.D | 18134697264 | PT-July 2018 | Antenna Design | Dr.P.S.Periasamy | Anna University | 2023 |
Mrs.S.Sridevi | Ph.D | 21234691585 | Jan 2021 | Communication Systems | Dr.A.Rajiv Kannan | Anna University | 2023 |