Optical Lab
LAB AREA : 80 Sq.m
MAJOR EQUIPMENT DETAILS
S.No. | NAME OF THE EQUIPMENT | QUANTITY |
1 | LASER DIODE MOUNTED SOURCE (660nm,1300,1550nm) | 01 |
2 | OPTICAL POWER METER | 03 |
3 | OPTICAL POWER SUPPLY | 05 |
4 | ADVANCED FIBER TRAINER KIT – MULTIPLEXER AND DEMULTIPLEXER | 01 |
5 | LASER OPTIC TRAINER | 02 |
6 | VIDEO LINK TRAINER KIT | 01 |
7 | SMC-SINGLE MODE FIBER CHARACTERISTICS STUDY SET UP | 01 |
8 | ST CONNECTORISATION KIT & UV & MECHANICAL SPLICING KIT | 01 |
9 | ADVANCED FIBER OPTIC TRAINER KIT MODEL LINK B | 01 |
10 | DIGITAL STORAGE OSCILLOSCOPE | 01 |
11 | ADVANCED PHOTO DIODE (APD) | 01 |
12 | FIBER OPTIC PASSIVE COMPONENT MODULE | 01 |
13 | CHROMATIC DISPERSION MODULE | 01 |
TOTAL COST : Rs.9,48,653.00
FACULTY INCHARGES: Mr.R.VEERAMANI, M.E., Mr.S.KRISHNAKUMAR, M.E.,
LAB TECHNICIAN: Mr.R.JEYAKUMAR, ITI