Roll of Honour

S.NO NAME  BATCH RANK/CGPA
 1. VISHNU U NAIR 2014-2018 9.11 / 1st RANK AUTONOMOUS
2.  SANJAY PRABHA.S 2014-2018 8.97 / 2nd RANK AUTONOMOUS
3.  PUGALARASU.R 2014-2018 8.93 / 3rd RANK AUTONOMOUS
4.  ASHWIN KUMAR.S 2014-2018 8.83 / 4th RANK AUTONOMOUS
5.  MANI.G 2014-2018 8.74 / 5th RANK AUTONOMOUS
6.  VIGNESH.S 2014-2018 8.74 / 5th RANK AUTONOMOUS
7.  SATHEES KUMAR.G 2014-2018 8.73 / 6th RANK AUTONOMOUS
8.  MOHANRAJ.E 2014-2018 8.72 / 7th RANK AUTONOMOUS
9.  MARISELVAN@KARTHICK.M 2014-2018 8.69 / 8th RANK AUTONOMOUS
10.  SUGA VISHNU.S.S 2014-2018 8.68 / 9th RANK AUTONOMOUS
11.  BALAJI.K 2014-2018 8.67 / 10th RANK AUTONOMOUS
12.  PRAVEEN.S 2014-2018 8.65 / 11th RANK AUTONOMOUS
13.  ASWAN.K 2014-2018 8.61 / 12thRANK AUTONOMOUS
14.  KARTHIK KUMAR.R 2014-2018 8.59 / 13th RANK AUTONOMOUS
15. KARTHIKEYAN.P 2013-2017 9.30 / 1st RANK AUTONOMOUS
16. GNANAPRAKASH.R 2013-2017 9.02 / 2nd RANK AUTONOMOUS
17. RASHEED AHAMED.A 2013-2017 9.02 / 2nd RANK AUTONOMOUS
18. KARTHIK.K 2013-2017 8.99 / 3rd RANK AUTONOMOUS
19. RAJKUMAR.A 2013-2017 8.94 / 4th RANK AUTONOMOUS
20. SHRIVIGNESH.S 2013-2017 8.89 / 5th RANK AUTONOMOUS
21. GNANASAMBANTHAM.S 2013-2017 8.88 / 6th RANK AUTONOMOUS
22. TAMILSELVAN.B 2013-2017 8.75 / 7th RANK AUTONOMOUS
23. SATHISH KUMAR.M 2013-2017 8.71 / 8th RANK AUTONOMOUS
24. KARTHIC.G 2013-2017 8.66/ 9th RANK AUTONOMOUS
25. NISHANTH.A.P 2012-2016 9.22 / 1st RANK AUTONOMOUS
26. SANKAR.S 2012-2016 9.13 / 2nd RANK AUTONOMOUS
27. ARUN.A.S 2012-2016 8.98 / 3rd RANK AUTONOMOUS
28. PRAKASH.M 2012-2016 8.91 / 4th RANK AUTONOMOUS
29. BHARATH.K 2012-2016 8.84 / 5th RANK AUTONOMOUS
30. SELLADURAI.V 2012-2016 8.70 / 6th RANK AUTONOMOUS
31. GOWTHAM.S 2012-2016 8.64 / 7th RANK AUTONOMOUS
32. SUNDAR.N 2012-2016 8.48 / 8th RANK AUTONOMOUS
33. SATHYASEELAN.R 2012-2016 8.47 / 9th RANK AUTONOMOUS
34. VINODH KUMAR.M 2010-2014 8.73 / 28st RANK ANNA UNIVERSITY
35. NIRMALKUMAR.S 2009-2013 9.03 / 9th RANK ANNA UNIVERSITY
36. BASTINMARADONA.A 2009-2013 8.9 / 12th RANK ANNA UNIVERSITY
37. MOHAN PRASATH.M 2009-2013 8.53 / 33th RANK ANNA UNIVERSITY
38. VENKATESH.E.P 2009-2013 8.45 / 37th RANK ANNA UNIVERSITY
39. JEYARAJAN.K.P 2009-2013 8.30 / 40th RANK ANNA UNIVERSITY
40. ASSARUDEEN.H 2009-2013 8.12 / 50th RANK ANNA UNIVERSITY
41. VIGNESHWARAN.C 2008-2012 9.51 / 1st RANK (GOLD METAL) ANNA UNIVERSITY
42. PALANI KUMAR.N 2008-2012 9.23 / 14st RANK ANNA UNIVERSITY
43. NITHYA PRAKASH RAJU.N 2008-2012 9.17 / 19st RANK ANNA UNIVERSITY
44. SIVA ARUMUGAVEL.S  2008-2012 9.08 / 26st RANK ANNA UNIVERSITY
45. GANESAN.S 2008-2012 9.02 / 33st RANK ANNA UNIVERSITY
46. DEVENDRA KUMAR.R 2008-2012 8.89 / 45st RANK ANNA UNIVERSITY
47. BALAJI.R 2007-2011 9.61 / 1st RANK (GOLD METAL)  ANNA UNIVERSITY
48. GOWTHAM RAJ.R  2007-2011 9.59 / 2nd RANK ANNA UNIVERSITY
49. PRAVEEN KUMAR.K 2007-2011 9.54 / 6th RANK ANNA UNIVERSITY
50. KATHIRSELVAM.M 2007-2011 9.53 / 7th RANK ANNA UNIVERSITY
51. KARTHIK.G 2007-2011 9.46 / 11th RANK ANNA UNIVERSITY
52. RAJAGOPAL.M 2007-2011 9.27 / 26th RANK ANNA UNIVERSITY
53. HARSAVARDHANA.P 2007-2011 9.24 / 29th RANK ANNA UNIVERSITY
54. SRIDHAR.E 2007-2011 9.23 / 30th RANK ANNA UNIVERSITY
55. KARTHICK.M  2007-2011 9.02 / 48th RANK ANNA UNIVERSITY